<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://www.icralanka.com</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/ratings/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/corporate-governance-rating-scale-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/brokerage-houses-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/policies/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research_type/insights/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research_type/monthly-updates/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research_type/in-depths/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/about/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/about/careers/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/media/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/contact-us/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-withdraws-rating-of-softlogic-stockbrokers-pvt-ltd/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-ratings-of-access-engineering-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-metrocorp-pvt-limited/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-insurance-financial-strength-rating-of-softlogic-life-insurance-plc-3/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/softogic-stockbrokers-pvt-ltd-rating-placed-on-notice-of-withdrawal/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-rating-of-dfcc-bank-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/union-bank-of-colombo-plc-rating-reaffirmed-outlook-revised-to-negative/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-withdraws-sl-bb-issuer-rating-of-orient-finance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/construction-guarantee-fund-rating-reaffirmed-outlook-revised-to-negative/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-rating-of-senfin-money-market-fun/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-ratings-of-peoples-bank/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-ratings-of-bank-of-ceylon/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/august-2022/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/july-2022/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/june-2022/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/may-2022/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/april-2022/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/research/march-2022/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/faq/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/life-insurance-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/company_type/financial-sector/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/company_type/corporate-sector/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/company_type/insurance-sector/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/company_type/mutual-funds/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/company_type/structured-finance/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/national-savings-bank-ratings-reaffirmed-slaaa-with-stable-outlook-assigned-for-the-proposed-lkr-15000-mn-senior-debt/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-windforce-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-issuer-rating-of-acl-cables-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-ratings-of-hayleys-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-habib-bank-limited-sri-lanka/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-sla-with-stable-outlook-for-jat-holdings-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-mcb-bank-limited-sri-lanka-branch-4/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-first-capital-holdings-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-first-capital-treasuries-plc-4/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-lolc-finance-plc-3/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-lolc-holdings-plc-2/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-the-provisional-slace-rating-with-stable-outlook-to-the-proposed-guaranteed-redeemable-debentures-programme-of-lolc-ceylon-holdings-limited/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-issuer-rating-of-prime-lands-pvt-ltd/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-issuer-rating-of-prime-lands-residencies-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-long-term-rating-of-asia-asset-finance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-sla-for-capital-alliance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-lolc-development-finance-plc-3/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-vidullanka-plc-3/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-has-re-affirmed-the-issuer-rating-of-sla-for-capital-alliance-holdings-ltd/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-issuer-rating-of-slbbb-with-stable-outlook-for-brown/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-outlook-of-citizens-development-business-finance-plc-to-stable-from-negative/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-slbbb-with-stable-outlook-for-lotus-hydro-power-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-the-issuer-rating-of-slbbb-with-stable-outlook-for-senfin-asset-management-pvt-limited/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-state-mortgage-investment-bank/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-issuer-rating-of-vallibel-finance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-slbbb-rating-for-the-proposed-lkr-3-5-bn-debenture-program-of-softlogic-capital-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-sl-bbb-rating-to-the-proposed-debenture-of-merchant-bank-of-sri-lanka-finance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-ratings-of-regional-development-bank-2/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-ratings-of-bogawantalawa-tea-estates-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-slbbb-with-stable-outlook-for-ceylon-tea-brokers-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-the-issuer-rating-of-slbbb-with-negative-outlook-for-oxford-college-of-business-pvt-ltd/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-sanasa-life-insurance-company-limited/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-ratings-of-commercial-credit-and-finance-plc-3/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-fresh-issuer-rating-of-slbbb-with-stable-outlook-for-e-b-creasey-company-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-issuer-rating-of-sanasa-development-bank-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/sri-lanka-savings-bank-rating-reaffirmed-with-stable-outlook/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-rating-outlook-of-nawaloka-hospitals-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-issuer-rating-of-softlogic-holdings-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-assigns-slbbbso-rating-with-negative-outlook-to-the-proposed-asset-backed-secured-trust-certificates-of-alliance-finance-co-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-rating-outlook-of-ub-finance-company-limited-2/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-janashakthi-limited/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-upgrades-the-issuer-rating-of-softlogic-finance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-lanka-credit-and-business-finance-plc/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-associated-motor-finance-company-plc-revises-the-outlook-to-stable/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/peoples-merchant-finance-plc-ratings-reaffirmed-outlook-revised-to-stable/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-reaffirms-the-issuer-rating-of-multi-finance-plc-2/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/icra-lanka-revises-the-issuer-rating-of-nation-lanka-finance-plc-2/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/commercial-leasing-finance-plc-rating-withdrawal/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rationale/prime-finance-plc-rating-withdrawal/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/insurance-financial-strength-rating-scale-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/ipo-grading-scale-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/issuer-rating-scale-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/mutual-fund-rating-scale-july-03-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/mutual-fund-rating-scale-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/policy-on-rating-outlook-rating-watch-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rating-scale-for-debt-instruments-may-22-2019/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/mapping-of-icra-lankas-long-term-and-short-term-ratings/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/special-symbols/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/issuer-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/corporate-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/general-insurance-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/rating-methodology-for-banks/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/fund-management-quality-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/commercial-paper-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/hfc-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/mutual-fund-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/nbfc-rating-methodology/</loc>
		</url>
		<url>
			<loc>https://www.icralanka.com/primary-dealer-rating-methodology/</loc>
		</url>
	</urlset>